Additional information
| Active substance | Cagrilintide acetate | 
|---|---|
| Water Retention | Minimal to none | 
| Hepatotoxicity | No significant hepatotoxic effects reported | 
| Lab Test | Specific tests for monitoring levels not commonly used in clinical practice | 
| Also known as | No alternative names reported | 
| Blood pressure | Can potentially lower blood pressure due to weight loss effects | 
| Trade name | Not marketed under a specific trade name yet | 
| FORM | 10 vials x 10 mg | 
| Storage conditions | Store in a refrigerator, protect from light | 
| Chemical name | Cagrilintide acetate | 
| Formula | Not specified | 
| Substance class | Peptide analog | 
| Main action | Reduces appetite and enhances weight loss | 
| Half-life | Approximately 7 days | 
| Dosage (medical) | Typically administered as a subcutaneous injection, dosage varying depending on clinical trial phase and specific medical guidelines | 
| Dosage (sports) | Not applicable as not typically used in sports settings | 
| Effects | Promotes weight loss, reduces caloric intake, improves glycemic control | 
| Side effects | Potential for gastrointestinal disturbances, injection site reactions, and nausea | 
| Use in sports | Not commonly used for sports enhancement | 
| Manufacturer | Stealth Labs | 





Reviews
There are no reviews yet.